Dangan NS, St Patricks or Aughrim NS?
Up to three schools, side by side.
| Dangan NSRemove | St PatricksRemove | Aughrim NSRemove | |
|---|---|---|---|
| Town | Carrick-on-Shannon, Co. Roscommon | Ballinamuck, Co. Longford | Carrick-on-Shannon, Co. Roscommon |
| Pupils | 92 | 63 | 31 |
| Boys and girls | Mixed (58 boys, 34 girls) | Mixed (32 boys, 31 girls) | Mixed (8 boys, 23 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Dangan NS | 21.5 km | 6.6 km | |
| Roll number | 17571O | 19975C | 14684M |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.