Scoil an Choroin Mhuire, Coolfancy NS or Padraig Naofa NS?
Up to three schools, side by side.
| Scoil an Choroin MhuireRemove | Coolfancy NSRemove | Padraig Naofa NSRemove | |
|---|---|---|---|
| Town | Wicklow, Co. Wicklow | Tinahely, Co. Wicklow | Wicklow, Co. Wicklow |
| Pupils | 432 | 68 | 377 |
| Boys and girls | Mixed (212 boys, 220 girls) | Mixed (32 boys, 36 girls) | Mixed (218 boys, 159 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil an Choroin Mhuire | 35.6 km | 500 m | |
| Roll number | 17576B | 18118W | 15676S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.