SN Naomh Padraig Mixed, Scoil Mhuire or SN Chiaran Naofa?
Up to three schools, side by side.
| SN Naomh Padraig MixedRemove | Scoil MhuireRemove | SN Chiaran NaofaRemove | |
|---|---|---|---|
| Town | Baile Haol, Co. Kilkenny | Mooncoin, Co. Kilkenny | Stoneyford, Co. Kilkenny |
| Pupils | 173 | 261 | 142 |
| Boys and girls | Mixed (94 boys, 79 girls) | Mixed (142 boys, 119 girls) | Mixed (76 boys, 66 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Naomh Padraig Mixed | 19.7 km | 7.8 km | |
| Roll number | 17628R | 20492M | 17589K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.