SN Eoin Baiste, Shanagolden NS or New Quay NS?
Up to three schools, side by side.
| SN Eoin BaisteRemove | Shanagolden NSRemove | New Quay NSRemove | |
|---|---|---|---|
| Town | Ballyvaughan, Co. Clare | Shanagolden, Co. Limerick | Burrin, Co. Clare |
| Pupils | 42 | 92 | 31 |
| Boys and girls | Mixed (20 boys, 22 girls) | Mixed (44 boys, 48 girls) | Mixed (12 boys, 19 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Eoin Baiste | 61.0 km | 6.1 km | |
| Roll number | 17633K | 17438M | 19043W |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.