SN Eoin Baiste, SN Mhuire Miliuc or SN Padraig Nfa Fanoir?
Up to three schools, side by side.
| SN Eoin BaisteRemove | SN Mhuire MiliucRemove | SN Padraig Nfa FanoirRemove | |
|---|---|---|---|
| Town | Ballyvaughan, Co. Clare | Meelick,via Limerick, Co. Clare | Ballyvaughan, Co. Clare |
| Pupils | 42 | 84 | 25 |
| Boys and girls | Mixed (20 boys, 22 girls) | Mixed (37 boys, 47 girls) | Mixed (14 boys, 11 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from SN Eoin Baiste | 56.5 km | 8.7 km | |
| Roll number | 17633K | 18225A | 13379C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.