S N Cnoc na Manach, Scoil Mhuire na nGrast or S N Fionan na Reanna?
Up to three schools, side by side.
| S N Cnoc na ManachRemove | Scoil Mhuire na nGrastRemove | S N Fionan na ReannaRemove | |
|---|---|---|---|
| Town | Minane Bridge, Co. Cork | Belgooly, Co. Cork | Belgooly, Co. Cork |
| Pupils | 103 | 363 | 144 |
| Boys and girls | Mixed (60 boys, 43 girls) | Mixed (165 boys, 198 girls) | Mixed (75 boys, 69 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from S N Cnoc na Manach | 8.2 km | 4.0 km | |
| Roll number | 17804L | 19672H | 18713N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.