St. Mary's Primary School, Stepping Stones Special School or Newtown NS?
Up to three schools, side by side.
| St. Mary's Primary SchoolRemove | Stepping Stones Special SchoolRemove | Newtown NSRemove | |
|---|---|---|---|
| Town | Enfield, Co. Meath | Maynooth, Co. Kildare | Enfield, Co. Kildare |
| Pupils | 543 | 42 | 110 |
| Boys and girls | Mixed (283 boys, 260 girls) | Mostly boys (39 boys, 3 girls) | Mixed (59 boys, 51 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from St. Mary's Primary School | 17.0 km | 5.4 km | |
| Roll number | 17821L | 20379Q | 18650P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.