Scoil na Coróine Mhuire, Glebe NS or Nuns Cross NS?
Up to three schools, side by side.
| Scoil na Coróine MhuireRemove | Glebe NSRemove | Nuns Cross NSRemove | |
|---|---|---|---|
| Town | Ashford, Co. Wicklow | Wicklow Town, Co. Wicklow | Ashford, Co. Wicklow |
| Pupils | 309 | 210 | 194 |
| Boys and girls | Mixed (148 boys, 161 girls) | Mixed (112 boys, 98 girls) | Mixed (101 boys, 93 girls) |
| Ethos | Catholic | Church of Ireland | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Scoil na Coróine Mhuire | 5.4 km | 1.3 km | |
| Roll number | 17826V | 14398L | 11649S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.