Scoil Mhuire, St Raphaels NS or Stewarts School?
Up to three schools, side by side.
| Scoil MhuireRemove | St Raphaels NSRemove | Stewarts SchoolRemove | |
|---|---|---|---|
| Town | Dublin 20, Co. Dublin | Dublin 10, Co. Dublin | Lucan, Co. Dublin |
| Pupils | 166 | 380 | 145 |
| Boys and girls | Mostly girls (1 boys, 165 girls) | Mixed (182 boys, 198 girls) | Mixed (98 boys, 47 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Special |
| Distance from Scoil Mhuire | 2.0 km | 800 m | |
| Roll number | 17891J | 19663G | 19032R |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.