Crossbridge NS or Donaghmore NS?
Up to three schools, side by side.
| Crossbridge NSRemove | Donaghmore NSRemove | |
|---|---|---|
| Town | Tinahely, Co. Wicklow | Donard, Co. Wicklow |
| Pupils | 45 | 25 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (13 boys, 12 girls) |
| Ethos | Catholic | Church of Ireland |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Crossbridge NS | 21.3 km | |
| Roll number | 17907V | 12413R |
Closest to Crossbridge NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.