Crossbridge NS, Kiltegan NS or Tinahely NS?
Up to three schools, side by side.
| Crossbridge NSRemove | Kiltegan NSRemove | Tinahely NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Kiltegan, Co. Wicklow | Arklow, Co. Wicklow |
| Pupils | 45 | 9 | 133 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (3 boys, 6 girls) | Mixed (71 boys, 62 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 12.4 km | 3.2 km | |
| Roll number | 17907V | 12688K | 18489L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.