Crossbridge NS, SN Mhuire or Naomh Brid NS?
Up to three schools, side by side.
| Crossbridge NSRemove | SN MhuireRemove | Naomh Brid NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Carrig-on-Bannow, Co. Wexford | Arklow, Co. Wicklow |
| Pupils | 45 | 144 | 63 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (74 boys, 70 girls) | Mixed (31 boys, 32 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 66.2 km | 6.4 km | |
| Roll number | 17907V | 14254K | 18470N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.