Crossbridge NS, All Saints National School or Scoil Mhuire na nAird?
Up to three schools, side by side.
| Crossbridge NSRemove | All Saints National SchoolRemove | Scoil Mhuire na nAirdRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Carnew, Co. Wicklow | Shillelagh, Co. Wicklow |
| Pupils | 45 | 23 | 73 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (9 boys, 14 girls) | Mixed (34 boys, 39 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 11.8 km | 6.3 km | |
| Roll number | 17907V | 14972R | 19748O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.