Crossbridge NS, Camolin NS or Scoil Mhuire na nAird?
Up to three schools, side by side.
| Crossbridge NSRemove | Camolin NSRemove | Scoil Mhuire na nAirdRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Enniscorthy, Co. Wexford | Shillelagh, Co. Wicklow |
| Pupils | 45 | 75 | 73 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (36 boys, 39 girls) | Mixed (34 boys, 39 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 22.8 km | 6.3 km | |
| Roll number | 17907V | 15354T | 19748O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.