Crossbridge NS, St Josephs NS or Tinahely NS?
Up to three schools, side by side.
| Crossbridge NSRemove | St Josephs NSRemove | Tinahely NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Hacketstown, Co. Carlow | Arklow, Co. Wicklow |
| Pupils | 45 | 149 | 133 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (78 boys, 71 girls) | Mixed (71 boys, 62 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 6.7 km | 3.2 km | |
| Roll number | 17907V | 17127S | 18489L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.