Crossbridge NS, CBS Primary Wexford or Kilcommon NS?
Up to three schools, side by side.
| Crossbridge NSRemove | CBS Primary WexfordRemove | Kilcommon NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Wexford, Co. Wexford | Tinahely, Co. Wicklow |
| Pupils | 45 | 380 | 94 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (228 boys, 152 girls) | Mixed (50 boys, 44 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 53.8 km | 3.5 km | |
| Roll number | 17907V | 17217T | 18033O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.