Crossbridge NS, Annacurra NS or Scoil Mhuire na nAird?
Up to three schools, side by side.
| Crossbridge NSRemove | Annacurra NSRemove | Scoil Mhuire na nAirdRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Tinahely, Co. Wicklow | Shillelagh, Co. Wicklow |
| Pupils | 45 | 122 | 73 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (64 boys, 58 girls) | Mixed (34 boys, 39 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 9.8 km | 6.3 km | |
| Roll number | 17907V | 17304O | 19748O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.