Crossbridge NS, Scoil an Choroin Mhuire or Kilcommon NS?
Up to three schools, side by side.
| Crossbridge NSRemove | Scoil an Choroin MhuireRemove | Kilcommon NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Wicklow, Co. Wicklow | Tinahely, Co. Wicklow |
| Pupils | 45 | 432 | 94 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (212 boys, 220 girls) | Mixed (50 boys, 44 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 35.5 km | 3.5 km | |
| Roll number | 17907V | 17576B | 18033O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.