Crossbridge NS, Scoil an Choroin Mhuire or Naomh Brid NS?
Up to three schools, side by side.
| Crossbridge NSRemove | Scoil an Choroin MhuireRemove | Naomh Brid NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Wicklow, Co. Wicklow | Arklow, Co. Wicklow |
| Pupils | 45 | 432 | 63 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (212 boys, 220 girls) | Mixed (31 boys, 32 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 35.5 km | 6.4 km | |
| Roll number | 17907V | 17576B | 18470N |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.