Crossbridge NS, Tinahely NS or Kilcommon NS?
Up to three schools, side by side.
| Crossbridge NSRemove | Tinahely NSRemove | Kilcommon NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Arklow, Co. Wicklow | Tinahely, Co. Wicklow |
| Pupils | 45 | 133 | 94 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (71 boys, 62 girls) | Mixed (50 boys, 44 girls) |
| Ethos | Catholic | Catholic | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 3.2 km | 3.5 km | |
| Roll number | 17907V | 18489L | 18033O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.