Crossbridge NS, Wicklow Educate Together NS or Kilcommon NS?
Up to three schools, side by side.
| Crossbridge NSRemove | Wicklow Educate Together NSRemove | Kilcommon NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Wicklow Town, Co. Wicklow | Tinahely, Co. Wicklow |
| Pupils | 45 | 377 | 94 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (217 boys, 160 girls) | Mixed (50 boys, 44 girls) |
| Ethos | Catholic | Multi-denominational | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Crossbridge NS | 35.7 km | 3.5 km | |
| Roll number | 17907V | 20178G | 18033O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.