Crossbridge NS or St John's Senior School?
Up to three schools, side by side.
| Crossbridge NSRemove | St John's Senior SchoolRemove | |
|---|---|---|
| Town | Tinahely, Co. Wicklow | Arklow, Co. Wicklow |
| Pupils | 45 | 323 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (159 boys, 164 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | Yes |
| Type | Mainstream | Mainstream |
| Distance from Crossbridge NS | 22.3 km | |
| Roll number | 17907V | 20469R |
Closest to Crossbridge NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.