Crossbridge NS or Woodstock Educate Together N.S.?
Up to three schools, side by side.
| Crossbridge NSRemove | Woodstock Educate Together N.S.Remove | |
|---|---|---|
| Town | Tinahely, Co. Wicklow | Newtownmountkennedy, Co. Wicklow |
| Pupils | 45 | 150 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mixed (82 boys, 68 girls) |
| Ethos | Catholic | Multi-denominational |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Crossbridge NS | 39.8 km | |
| Roll number | 17907V | 20524W |
Closest to Crossbridge NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.