Crossbridge NS, Craddockstown School or Kilcommon NS?
Up to three schools, side by side.
| Crossbridge NSRemove | Craddockstown SchoolRemove | Kilcommon NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Kildare, Co. Kildare | Tinahely, Co. Wicklow |
| Pupils | 45 | 40 | 94 |
| Boys and girls | Mixed (30 boys, 15 girls) | Mostly boys (32 boys, 8 girls) | Mixed (50 boys, 44 girls) |
| Ethos | Catholic | Multi-denominational | Church of Ireland |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from Crossbridge NS | 44.8 km | 3.5 km | |
| Roll number | 17907V | 20581L | 18033O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.