SN Eoin Bosco Buach, St Joseph's Adolescent School or Mary, Help of Christians G.N.S.?
Up to three schools, side by side.
| SN Eoin Bosco BuachRemove | St Joseph's Adolescent SchoolRemove | Mary, Help of Christians G.N.S.Remove | |
|---|---|---|---|
| Town | Dublin 7, Co. Dublin | Dublin 3, Co. Dublin | Dublin 7, Co. Dublin |
| Pupils | 290 | 11 | 352 |
| Boys and girls | Boys | Mixed (5 boys, 6 girls) | Girls |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Special | Mainstream |
| Distance from SN Eoin Bosco Buach | 4.6 km | 100 m | |
| Roll number | 17912O | 20153N | 17367P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.