St Oliver Plunkett, Brackenstown Senior NS or St Helens Junior NS?
Up to three schools, side by side.
| St Oliver PlunkettRemove | Brackenstown Senior NSRemove | St Helens Junior NSRemove | |
|---|---|---|---|
| Town | Malahide, Co. Dublin | Swords, Co. Dublin | Portmarnock, Co. Dublin |
| Pupils | 838 | 530 | 319 |
| Boys and girls | Mixed (437 boys, 401 girls) | Mixed (276 boys, 254 girls) | Mixed (148 boys, 171 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Oliver Plunkett | 5.8 km | 1.3 km | |
| Roll number | 17914S | 19535U | 19578P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.