St Oliver Plunkett, Gaelscoil Ghráinne Mhaol or St Helens Senior NS?
Up to three schools, side by side.
| St Oliver PlunkettRemove | Gaelscoil Ghráinne MhaolRemove | St Helens Senior NSRemove | |
|---|---|---|---|
| Town | Malahide, Co. Dublin | Dublin 13, Co. Dublin | Portmarnock, Co. Dublin |
| Pupils | 838 | 84 | 381 |
| Boys and girls | Mixed (437 boys, 401 girls) | Mixed (28 boys, 56 girls) | Mixed (194 boys, 187 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | Irish | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Oliver Plunkett | about 5.1 km | 1.2 km | |
| Roll number | 17914S | 20538K | 19762I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.