S N na mBuachailli, Rear NS or S N Baile na hInse?
Up to three schools, side by side.
| S N na mBuachailliRemove | Rear NSRemove | S N Baile na hInseRemove | |
|---|---|---|---|
| Town | Newport, Co. Tipperary | Newport, Co. Tipperary | Birdhill, Co. Tipperary |
| Pupils | 135 | 83 | 95 |
| Boys and girls | Boys | Mixed (39 boys, 44 girls) | Mixed (53 boys, 42 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from S N na mBuachailli | 11.4 km | 6.1 km | |
| Roll number | 17940T | 12124K | 17296S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.