Eoin Naofa NS, Ballinagore Mixed NS or Boher NS?
Up to three schools, side by side.
| Eoin Naofa NSRemove | Ballinagore Mixed NSRemove | Boher NSRemove | |
|---|---|---|---|
| Town | Ballymore, Co. Westmeath | Kilbeggan, Co. Westmeath | Streamstown, Co. Westmeath |
| Pupils | 100 | 97 | 18 |
| Boys and girls | Mixed (55 boys, 45 girls) | Mixed (49 boys, 48 girls) | Mixed (12 boys, 6 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Eoin Naofa NS | 17.0 km | 6.5 km | |
| Roll number | 17991N | 16340N | 17236A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.