St Margarets NS, St Cronans Junior National School or St Josephs Jnr?
Up to three schools, side by side.
| St Margarets NSRemove | St Cronans Junior National SchoolRemove | St Josephs JnrRemove | |
|---|---|---|---|
| Town | Saint Margaret's, Co. Dublin | Swords, Co. Dublin | Dublin 11, Co. Dublin |
| Pupils | 80 | 498 | 138 |
| Boys and girls | Mixed (45 boys, 35 girls) | Mixed (272 boys, 226 girls) | Mixed (70 boys, 68 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Margarets NS | 5.3 km | 3.8 km | |
| Roll number | 18038B | 19456B | 19431I |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.