Hollywood NS, Grange Con NS or Brannoxtown Community NS?
Up to three schools, side by side.
| Hollywood NSRemove | Grange Con NSRemove | Brannoxtown Community NSRemove | |
|---|---|---|---|
| Town | Hollywood, Co. Wicklow | Dunlavin, Co. Wicklow | Naas, Co. Kildare |
| Pupils | 126 | 23 | 83 |
| Boys and girls | Mixed (63 boys, 63 girls) | Mixed (11 boys, 12 girls) | Mixed (41 boys, 42 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Hollywood NS | 14.4 km | 7.3 km | |
| Roll number | 18054W | 00973Q | 16817P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.