Hollywood NS or Crossbridge NS?
Up to three schools, side by side.
| Hollywood NSRemove | Crossbridge NSRemove | |
|---|---|---|
| Town | Hollywood, Co. Wicklow | Tinahely, Co. Wicklow |
| Pupils | 126 | 45 |
| Boys and girls | Mixed (63 boys, 63 girls) | Mixed (30 boys, 15 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Hollywood NS | 31.5 km | |
| Roll number | 18054W | 17907V |
Closest to Hollywood NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.