Hollywood NS, Donard NS or Brannoxtown Community NS?
Up to three schools, side by side.
| Hollywood NSRemove | Donard NSRemove | Brannoxtown Community NSRemove | |
|---|---|---|---|
| Town | Hollywood, Co. Wicklow | Donard, Co. Wicklow | Naas, Co. Kildare |
| Pupils | 126 | 188 | 83 |
| Boys and girls | Mixed (63 boys, 63 girls) | Mixed (105 boys, 83 girls) | Mixed (41 boys, 42 girls) |
| Ethos | Catholic | Catholic | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Hollywood NS | 7.7 km | 7.3 km | |
| Roll number | 18054W | 17920N | 16817P |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.