Coolfancy NS, Borris Mixed NS or Monaseed NS?
Up to three schools, side by side.
| Coolfancy NSRemove | Borris Mixed NSRemove | Monaseed NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Borris, Co. Carlow | Gorey, Co. Wexford |
| Pupils | 68 | 196 | 55 |
| Boys and girls | Mixed (32 boys, 36 girls) | Mixed (98 boys, 98 girls) | Mixed (28 boys, 27 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Coolfancy NS | 37.7 km | 5.7 km | |
| Roll number | 18118W | 00651R | 15937U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.