Coolfancy NS, SN Naomh Padraig or Monaseed NS?
Up to three schools, side by side.
| Coolfancy NSRemove | SN Naomh PadraigRemove | Monaseed NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Arklow, Co. Wicklow | Gorey, Co. Wexford |
| Pupils | 68 | 76 | 55 |
| Boys and girls | Mixed (32 boys, 36 girls) | Mixed (41 boys, 35 girls) | Mixed (28 boys, 27 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Coolfancy NS | 13.8 km | 5.7 km | |
| Roll number | 18118W | 01782O | 15937U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.