Coolfancy NS, Monaseed NS or Tinahely NS?
Up to three schools, side by side.
| Coolfancy NSRemove | Monaseed NSRemove | Tinahely NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Gorey, Co. Wexford | Arklow, Co. Wicklow |
| Pupils | 68 | 55 | 133 |
| Boys and girls | Mixed (32 boys, 36 girls) | Mixed (28 boys, 27 girls) | Mixed (71 boys, 62 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Coolfancy NS | 5.7 km | 4.2 km | |
| Roll number | 18118W | 15937U | 18489L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.