Coolfancy NS, SN Fhoirtcheirn/fhinin or Monaseed NS?
Up to three schools, side by side.
| Coolfancy NSRemove | SN Fhoirtcheirn/fhininRemove | Monaseed NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Bagenalstown, Co. Carlow | Gorey, Co. Wexford |
| Pupils | 68 | 106 | 55 |
| Boys and girls | Mixed (32 boys, 36 girls) | Mixed (51 boys, 55 girls) | Mixed (28 boys, 27 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Coolfancy NS | 25.0 km | 5.7 km | |
| Roll number | 18118W | 17994T | 15937U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.