Coolfancy NS, Carnew NS or Monaseed NS?
Up to three schools, side by side.
| Coolfancy NSRemove | Carnew NSRemove | Monaseed NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Arklow, Co. Wicklow | Gorey, Co. Wexford |
| Pupils | 68 | 185 | 55 |
| Boys and girls | Mixed (32 boys, 36 girls) | Mixed (107 boys, 78 girls) | Mixed (28 boys, 27 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Coolfancy NS | 7.5 km | 5.7 km | |
| Roll number | 18118W | 18242A | 15937U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.