Coolfancy NS, Wicklow Educate Together NS or Monaseed NS?
Up to three schools, side by side.
| Coolfancy NSRemove | Wicklow Educate Together NSRemove | Monaseed NSRemove | |
|---|---|---|---|
| Town | Tinahely, Co. Wicklow | Wicklow Town, Co. Wicklow | Gorey, Co. Wexford |
| Pupils | 68 | 377 | 55 |
| Boys and girls | Mixed (32 boys, 36 girls) | Mixed (217 boys, 160 girls) | Mixed (28 boys, 27 girls) |
| Ethos | Catholic | Multi-denominational | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Coolfancy NS | 35.9 km | 5.7 km | |
| Roll number | 18118W | 20178G | 15937U |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.