Padraig Naofa NS or Crossbridge NS?
Up to three schools, side by side.
| Padraig Naofa NSRemove | Crossbridge NSRemove | |
|---|---|---|
| Town | Avoca, Co. Wicklow | Tinahely, Co. Wicklow |
| Pupils | 172 | 45 |
| Boys and girls | Mixed (87 boys, 85 girls) | Mixed (30 boys, 15 girls) |
| Ethos | Catholic | Catholic |
| Taught through | English | English |
| DEIS | No | No |
| Type | Mainstream | Mainstream |
| Distance from Padraig Naofa NS | 19.8 km | |
| Roll number | 18198A | 17907V |
Closest to Padraig Naofa NS:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.