St Michaels House Special School, St Helens Junior NS or Gaelscoil Ghráinne Mhaol?
Up to three schools, side by side.
| St Michaels House Special SchoolRemove | St Helens Junior NSRemove | Gaelscoil Ghráinne MhaolRemove | |
|---|---|---|---|
| Town | Dublin 13, Co. Dublin | Portmarnock, Co. Dublin | Dublin 13, Co. Dublin |
| Pupils | 56 | 319 | 84 |
| Boys and girls | Mixed (40 boys, 16 girls) | Mixed (148 boys, 171 girls) | Mixed (28 boys, 56 girls) |
| Ethos | Multi-denominational | Catholic | Multi-denominational |
| Taught through | English | English | Irish |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Michaels House Special School | 4.5 km | about 1.0 km | |
| Roll number | 18210K | 19578P | 20538K |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.