St Mary's Church of Ireland N.S or Gaelscoil an Teaghlaigh Naofa?
Up to three schools, side by side.
| St Mary's Church of Ireland N.SRemove | Gaelscoil an Teaghlaigh NaofaRemove | |
|---|---|---|
| Town | Carrigaline, Co. Cork | Cork, Co. Cork |
| Pupils | 204 | 193 |
| Boys and girls | Mixed (111 boys, 93 girls) | Mixed (90 boys, 103 girls) |
| Ethos | Church of Ireland | Catholic |
| Taught through | English | Irish |
| DEIS | No | Yes |
| Type | Mainstream | Mainstream |
| Distance from St Mary's Church of Ireland N.S | 9.4 km | |
| Roll number | 18279A | 18292P |
Closest to St Mary's Church of Ireland N.S:
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.