St Mary's Church of Ireland N.S, Carrigaline Educate Together NS or Owenabue ETNS?
Up to three schools, side by side.
| St Mary's Church of Ireland N.SRemove | Carrigaline Educate Together NSRemove | Owenabue ETNSRemove | |
|---|---|---|---|
| Town | Carrigaline, Co. Cork | Carrigaline, Co. Cork | Carrigaline, Co. Cork |
| Pupils | 204 | 424 | 118 |
| Boys and girls | Mixed (111 boys, 93 girls) | Mixed (218 boys, 206 girls) | Mixed (60 boys, 58 girls) |
| Ethos | Church of Ireland | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Mary's Church of Ireland N.S | 1.1 km | about 2.4 km | |
| Roll number | 18279A | 20310D | 20534C |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.