St Mary's Church of Ireland N.S, Owenabue ETNS or Carrigaline Community Special School?
Up to three schools, side by side.
| St Mary's Church of Ireland N.SRemove | Owenabue ETNSRemove | Carrigaline Community Special SchoolRemove | |
|---|---|---|---|
| Town | Carrigaline, Co. Cork | Carrigaline, Co. Cork | Carrigaline, Co. Cork |
| Pupils | 204 | 118 | 47 |
| Boys and girls | Mixed (111 boys, 93 girls) | Mixed (60 boys, 58 girls) | Mixed (35 boys, 12 girls) |
| Ethos | Church of Ireland | Multi-denominational | Multi-denominational |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Mainstream | Mainstream | Special |
| Distance from St Mary's Church of Ireland N.S | about 2.4 km | 400 m | |
| Roll number | 18279A | 20534C | 20557O |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.