Boolavogue NS, SN Fhoirtcheirn/fhinin or S N Moin na gCaor?
Up to three schools, side by side.
| Boolavogue NSRemove | SN Fhoirtcheirn/fhininRemove | S N Moin na gCaorRemove | |
|---|---|---|---|
| Town | Ferns, Co. Wexford | Bagenalstown, Co. Carlow | Enniscorthy, Co. Wexford |
| Pupils | 97 | 106 | 125 |
| Boys and girls | Mixed (46 boys, 51 girls) | Mixed (51 boys, 55 girls) | Mixed (67 boys, 58 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Boolavogue NS | 28.4 km | 5.2 km | |
| Roll number | 18336J | 17994T | 18308E |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.