St Patrick's National School, Dangan Mixed NS or Scoil Bhríde Primary School?
Up to three schools, side by side.
| St Patrick's National SchoolRemove | Dangan Mixed NSRemove | Scoil Bhríde Primary SchoolRemove | |
|---|---|---|---|
| Town | Edenderry, Co. Offaly | Summerhill, Co. Meath | Edenderry, Co. Offaly |
| Pupils | 192 | 228 | 480 |
| Boys and girls | Mixed (122 boys, 70 girls) | Mixed (111 boys, 117 girls) | Mixed (239 boys, 241 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | Yes | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Patrick's National School | 27.0 km | 600 m | |
| Roll number | 18364O | 19018A | 20267F |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.