St Marys School, St Patrick GNS or SN Aenghusa?
Up to three schools, side by side.
| St Marys SchoolRemove | St Patrick GNSRemove | SN AenghusaRemove | |
|---|---|---|---|
| Town | Dublin 24, Co. Dublin | Dublin 16, Co. Dublin | Dublin 24, Co. Dublin |
| Pupils | 349 | 472 | 209 |
| Boys and girls | Mixed (186 boys, 163 girls) | Mostly girls (89 boys, 383 girls) | Mixed (96 boys, 113 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | Yes |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from St Marys School | 3.8 km | 800 m | |
| Roll number | 18411U | 19114T | 19576L |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.