St Josephs for Blind NS, S N na Lanai Glasa or St Patricks N School?
Up to three schools, side by side.
| St Josephs for Blind NSRemove | S N na Lanai GlasaRemove | St Patricks N SchoolRemove | |
|---|---|---|---|
| Town | Dublin 9, Co. Dublin | Dublin 3, Co. Dublin | Dublin 9, Co. Dublin |
| Pupils | 48 | 285 | 449 |
| Boys and girls | Mixed (27 boys, 21 girls) | Mixed (143 boys, 142 girls) | Mostly boys (399 boys, 50 girls) |
| Ethos | Catholic | Church of Ireland | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Mainstream |
| Distance from St Josephs for Blind NS | 3.8 km | 800 m | |
| Roll number | 18417J | 17730I | 11525A |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.