St Bernadettes Special School, Little Island NS or St Paul's School?
Up to three schools, side by side.
| St Bernadettes Special SchoolRemove | Little Island NSRemove | St Paul's SchoolRemove | |
|---|---|---|---|
| Town | Montenotte, Co. Cork | Little Island, Co. Cork | Cork, Co. Cork |
| Pupils | 132 | 141 | 92 |
| Boys and girls | Mixed (81 boys, 51 girls) | Mixed (69 boys, 72 girls) | Mixed (52 boys, 40 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | No | No |
| Type | Special | Mainstream | Special |
| Distance from St Bernadettes Special School | 5.2 km | 300 m | |
| Roll number | 18458A | 18497K | 19203S |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.