Tinahely NS, Camolin NS or Crossbridge NS?
Up to three schools, side by side.
| Tinahely NSRemove | Camolin NSRemove | Crossbridge NSRemove | |
|---|---|---|---|
| Town | Arklow, Co. Wicklow | Enniscorthy, Co. Wexford | Tinahely, Co. Wicklow |
| Pupils | 133 | 75 | 45 |
| Boys and girls | Mixed (71 boys, 62 girls) | Mixed (36 boys, 39 girls) | Mixed (30 boys, 15 girls) |
| Ethos | Catholic | Catholic | Catholic |
| Taught through | English | English | English |
| DEIS | No | Yes | No |
| Type | Mainstream | Mainstream | Mainstream |
| Distance from Tinahely NS | 20.4 km | 3.2 km | |
| Roll number | 18489L | 15354T | 17907V |
Figures from the Department of Education's latest published data. Distances are in a straight line. How to choose a primary school.